- Home
- Government
- City Departments
- Airport
- Airfield Information
Airfield Information
Operating Hours:
8 AM - 5 PM CST
Seven days a week, year round.
Holiday Closures: Martin Luther King Jr. Day, President's Day, Columbus Day, Easter, Veteran's Day, Thanksgiving, Day After Thanksgiving, Christmas Day and New Year’s Day.
After Hours Access: Indoor restrooms, local phone and vending machines available with MGC Unicom code entered into front door security access pad. Door will automatically lock after you leave.
Location
FAA Identifier: | MGC |
Lat/Long: | 41-42-11.9410N / 086-49-16.4700W 41-42.199017N / 086-49.274500W 41.7033169 / -86.8212417 (estimated) |
Elevation: | 655 ft. / 199.6 m (surveyed) |
Variation: | 03W (2000) |
From city: | 3 miles E of MICHIGAN CITY, IN |
Time zone: | UTC -6 (UTC -5 during Daylight Saving Time) |
Zip code: | 46360 |
Michigan City, Indiana is located in the southern shores of Lake Michigan and adjacent to the Indiana Dues National Lakeshore and State Park. The city, which is located in the northernmost part of LaPorte County, is only 55 miles east of Chicago and 10 miles southwest of the Michigan state line. The city’s economy is diversified featuring a sound industrial base accompanied by strong retail service and tourist sectors. The community is also extremely well oriented to the Chicago area, which is America's second largest market. Our central location between Chicago and other leading industrial and consumer markets of the Midwest makes Michigan City a natural production and distribution center.
Airport Operations
Airport use: | Open to the public |
Activation date: | 04/1940 |
Sectional chart: | CHICAGO |
Control tower: | no |
ARTCC: | CHICAGO CENTER |
FSS: | TERRE HAUTE FLIGHT SERVICE STATION |
NOTAMs facility: | HUF (NOTAM-D service available) |
Attendance: | 0800-1700 |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | DUSK-DAWN ACTVT MIRL RY 02/20 & REIL RY 20 - CTAF. |
Beacon: | white-green (lighted land airport) |
Airport Communications
CTAF/UNICOM: | 122.7 |
SOUTH BEND APPROACH: | 118.55 |
SOUTH BEND DEPARTURE: | 118.55 |
CLEARANCE DELIVERY: | 118.625 |
WX AWOS-3P at MGC (on field) | 128.45 (219)878-1106 |
APCH & DEP CTL SVC PROVIDED BY CHICAGO ARTCC ON 127.55/263.1 (GOSHEN RCAG) WHEN SOUTH BEND APCH CTL CLSD
Runway Information
Dimensions: 4100 X 75ft / 1250 X 23m
Surface: Asphalt, in good condition
Runway edge lights: Medium intensity
| Runway 02 | Runway 20 |
---|---|---|
Latitude | 41 - 41.882633N | 41 - 42.515667N |
Longitude | 086 - 49.431017W | 086 – 49.118133W |
Elevation | 654.4 ft | 641.7 ft |
Traffic pattern | LEFT | LEFT |
Runway heading | 023 MAGNTIC, 020 TRUE | 203 MAGNETIC, 200 TRUE |
Displaced Threshold | 360 ft | 183 ft |
Markings | Nonprecision, in good condition | Nonprecision, in good condition |
Visual Slope Indicator | 2 – Light PAPI on left (4.00 degrees glide path) | 2 – Light PAPI on left |
Runway end identifier lights | NO | YES |
Obstructions | 14 ft. road, 255 ft. from runway, 3:1 slope to clear. RWY 02 FUEL HUT 130'S & 125'RT/AUTO PARK E OF CNTRLN. +4 FT FENCE 186 FT L/R FM RY END. | 50 ft. trees, 711 ft. from runway, 10:1 slope to clear. RY 20 APCH SLOPE 20:1 AT DSPLD THLD. |
Additional Remarks
BIRDS & DEER ON & INVOF ARPT. E94 SAWRS.