Michigan City Transit Routes
Click to jump to the Route's full list of stops:
Route One Route Two Route Three Route Four
Route One
- Library
- Marquette Mall
- Ivy Tech
- 10th & Pine (NICTD)
- Library
- Washington Park
- Lake Hills School
- Liberty Trail & Springland
- Lakeland Estates
- Karwick Plaza
- Springland Ave. & Vail St.
- Miller St. - Blue Chip Casino
Click to download a .pdf of the Route One Stop List
Click here to view a PDF of the Route One map
Time (Est.) | Street | Bus Stop Location | Direction | Stop Announcement | Key Points |
---|---|---|---|---|---|
:30 | Washington St. | *6th Street | South | Announcement | |
| | *7th Street | | | |
:31 | 9th Street | *Franklin St. | | Announcement | |
:32 | Franklin St. | *Green St. | | Announcement | |
| | *Ripley St. | | | |
| | *Homer St. | | | |
| | *Barker Ave. | | | |
| | *Skwiat Legion Ave. | | | |
| | *Pytynia Pkwy. (Ames Field) | | Announcement | |
| | *Earl Rd. | | | |
| | *Cool spring Ave. | | | |
| | *CVS | | Announcement | |
| | *McDonlds Shelter | | | |
| | *Barker Rd./Al's Supermarket | | | |
| | *C & B Optical (IVY Tech) | | Announcement | |
| | *St. John Rd. | | | |
:38 | St. John Rd. | Marquette Mall | | Announcement | :38/1 |
:39 | St. John Rd. | No Stops | | | |
:39 | Franklin St. | Alfred Ave. | North | | |
| | *Barker Rd./Al's Supermarket | | Announcement | |
| | *Garrettson Pl. | | | |
| | *Coolspring Ave. | | Announcement | |
| | *Gardena St. | | | |
| | *Arthur St. (Dairy Queen) | | Announcement | |
| | *South St. | | | |
| | *Barker Ave. | | Announcement | |
| | *Homer St. | | | |
| | *Ripley St. | | | |
| | *Detroit St. | | Announcement | |
:49 | 10th Street | *Pine St. | | Announcement | |
:49 | Pine Street | *8th Street | | | |
| | *6th Street | | Announcement | |
:51 | 4th Street | *Library | | Announcement | :51/2 |
| | *Wabash St. | | | |
:52 | Wabash St. | No Stops | | | |
:53 | US HWY 12 | No Stops | | | |
:54 | Franklin St. | *Galveston's (1st Driveway) | | Announcement | |
| (Washington Park) | *Zoo Parking Lot | | Announcement | |
| | Evelyn Barker Rd. | | | |
| | *Senior Center | | Announcement | |
:55 | Lakeshore Dr. | *Lake Ave. | East | Announcement | |
:56 | Washington Pk. Blvd. | No Stops | | | |
:58 | Lake Hills Rd. | Carter St. | | Announcement | |
| | Loran Rd. | | | |
:59 | Loran Rd. | Washington Park Blvd. | | Announcement | |
:00 | Washington Pk. Blvd. | No Stops | | | |
| Liberty Trail | *R & L. Pallets (2nd Driveway) | North | Announcement | |
| | *E. 8th St. | | | |
| | *Springland Ave. | | Announcement | |
:02 | Springland Ave. | *Carrol Ave. | East | | |
| | *Roeske Ave. | | | |
:06 | Karwick Rd. | *Lakeland Estates | South | Announcement | :06/3 |
| | *Tryon Rd. | | Announcement | |
| | *Martin Luther King Blvd. | | | |
| | *Sanders St. | | | |
| | *CVS | | | |
:09 | | *Karwick Plaza (Al's Supermarket) | North | | |
| | *19th Hole | | | |
| | *Odell St. | | | |
| | *Martin Luther King Blvd. | | | |
| | *Tryon Rd. | | Announcement | |
| | *Lakeland Estates | | Announcement | |
:17 | Springland Ave. | *Springland Ave. | West | | :17/4 |
| | *Roeske Ave. | | | |
| | *Carrol Ave. | | Announcement | |
| | *Woodland Ave. | | | |
| | *Dickson St. | | | |
| | *Vail St. | | Announcement | |
:19 | 8th Street | E Street | | Announcement | |
| | *Miller St. (Blue Chip Casino) | | Announcement | :19/5 |
| | *Union St. | | | |
:20 | Union St. | No Stops | | | |
| Cook St. | No Stops | | | |
| US HWY 12 | No Stops | | | |
| Michigan Blvd. | No Stops | | | |
:23 | 4th Street | *Pine St. | | Announcement | |
| | *Library | West | Announcement | :25/6 |
Route Two
- Library
- Franklin & Detroit Streets
- Elston Middle School
- Barker & Carroll Avenues
- Salem Court
- Franciscan Medical Group
- Normandy Village
- Barker Road & Franklin Street (IVY TECH)
- Marquette Mall
- MCHS/Canterbury Apartments
- Evergreen Plaza (BMV)
- Carroll & Barker Avenues
- Pine & 11th Streets (NICTD)
- Pine & 4th Streets
Click to download a .pdf of the Route Two Stop List
Click here to view a PDF of the Route Two map
Time (Est.) | Street | Bus Stop Location | Direction | Stop Announcement | Key Points |
---|---|---|---|---|---|
:30 | Washington St. | *6th Street | South | Announcement | |
*7th Street | |||||
:31 | 9th Street | *Franklin St. | Announcement | ||
:33 | Detroit St. | *Pine St. | East | Announcement | |
*Lafayette St. | |||||
:34 | Lafayette St. | *Homer St. | South | Announcement | |
*Barker Ave. | |||||
:35 | Barker Ave. | Oak St. | East | Announcement | :35/1 |
*Tilden Ave. | |||||
Hendricks St. | |||||
*Jackson St. | Announcement | ||||
*Butler St. | |||||
*Woodland Ave. | |||||
*Esther St.(Queen of All Saints) | Announcement | ||||
*Carroll Ave. | |||||
:36 | Carroll Ave. | *Greenwood Ave. | South | Announcement | |
*Indian Ridge | |||||
*Coolspring Ave. | Announcement | ||||
:40 | Coolspring Ave. | No Stops | |||
:41 | Salem Ct. | *Bus Shelter(across from Office) | South | Announcement | :41/2 |
Welnetz Rd. | |||||
:42 | Welnetz Rd. | *Woodland Ave. | West | ||
:43 | Woodland Ave. | *Medical Group(Health Partners) | South | Announcement | |
Barker Rd. | |||||
*(Woodsedge-before car wash) | Announcement | ||||
*City Lanes driveway | |||||
:50 | Normandy Village | *1(Pool Area) | Announcement | ||
*2(Office Area) | |||||
:51 | Pahs Rd. | *Cleveland Ave. | |||
:52 | Cleveland Ave. | Rittenhouse(before driveway) | Announcement | ||
*Barker Rd. | |||||
:53 | Barker Rd. | Lawndale Pl. | West | ||
*Maple St. | |||||
:55 | Franklin St. | *C & B Optical(across from IVY Tech) | South | Announcement | |
*St. John's Rd. | |||||
:56 | St. John's Rd. | Marquette Mall | Announcement | :56/3 | |
:57 | Franklin St./HWY 421 | No Stops | |||
US Hwy 20 | No Stops | ||||
:00 | Cleveland Ave. | Pahs Rd. | |||
Pahs Rd. | *Woodland Ave. | East | |||
*Michigan City High School | Announcement | ||||
:04 | (Canterbury Apts.) | ||||
*Day Break (before driveway) | |||||
US Hwy 20 | No Stops | East | |||
:09 | Evergreen Plaza | **Bureau of Motor Vehicles | |||
US Hwy 20 | No Stops | West | |||
:07 | Woodland Ave. | *Woodsedge(Naturally Wood) | North | Announcement | |
*Welnetz Rd. | |||||
Welnetz Rd. | No Stops | ||||
Salem Ct. | *Office Area | Announcement | :09/4 | ||
Coolspring Ave. | |||||
Coolspring Ave. | *Carroll Ave. | ||||
:10 | Carroll Ave. | *Arbor Pointe Apts. | North | Announcement | |
*Greenwood Ave. | |||||
*Barker Ave. | |||||
:15 | Barker Ave. | *Woodland Ave. | West | Announcement | |
*Butler St. | |||||
*Jackson St. | Announcement | ||||
Hendricks St. | |||||
*Poplar St. | |||||
Oak St. | |||||
*Lafayette St. | Announcement | ||||
:20 | Lafayette St. | *Thurman Ave. | North | Announcement | :20/5 |
*Pearl St. | |||||
:22 | Detroit St. | *Spring St. | Announcement | ||
*Pine St. | West | ||||
:23 | Pine St. | *11th St. | North | Announcement | |
*8th St. | |||||
*6th St. | |||||
:25 | 4th Street | *Library | West | Announcement | :25/6 |
Route Three
- Library
- Marquette Mall
- Ivy Tech
- 10th & Pine Streets (NICTD)
- Library
- Washington Park
- Lake Hills School
- Liberty Trail & Springland
- Lakeland Estates
- Karwick Plaza
- Springland Avenue & Vail Street
- Miller Street - Blue Chip Casino
Click to download a .pdf of the Route Three Stop List
Click here to view a PDF of the Route Three map
Time (Est.) | Street | Bus Stop Location | Direction | Stop Announcement | Key Points |
---|---|---|---|---|---|
:31 | 5th Street | *Franklin St. | East | ||
*Pine St. | |||||
Michigan Blvd. | |||||
:33 | Michigan Blvd. | *7th St.(Blvd Gardens) | Announcement | :33/1 | |
*8th St. | |||||
*10th St.(Petti's) | Announcement | ||||
*Poplar St. | |||||
*Jackson St. | |||||
*Woodland Ave. | Announcement | ||||
*Esther St. | |||||
:36 | Carroll Ave. | *Broadway | Announcement | ||
:38 | Fairfield Ave. | *Fas Pak | |||
:39 | Holliday St. | *Carroll Ave. (South Shore Station) | Announcement | :39/2 | |
:40 | Carroll Ave. | *Thomas St. | |||
*McDonald's(Driveway) | |||||
:42 | Michigan Blvd. | *Calumet Ave. | North | Announcement | |
*Woodland Ave. | |||||
*Grace St.(Bus Shelter) | Announcement | ||||
*School St. | |||||
*Vail St. | |||||
*10th St. | Announcement | ||||
*8th St. | |||||
*6th St. | |||||
4th St. | *Pine St. | West | |||
:49 | *Library | Announcement | :49/3 | ||
*Washington St. | |||||
*Wabash St. | |||||
:50 | Wabash St. | *6th St. | South | Announcement | |
*8th St. | |||||
:51 | 9th St. | Washington St. | East | Announcement | |
*Franklin St. | Announcement | ||||
Franklin St. | *Green St. | South | Announcement | ||
*Ripley St. | |||||
*Homer St. | |||||
*Barker Ave. | Announcement | ||||
*Skwiat Legion (Salvation Army) | |||||
:54 | *Pytynia Pkwy. (Ames field) | Announcement | |||
*Earl Rd. | |||||
*Coolspring Ave. | |||||
*CVS | Announcement | ||||
*McDonald's(Driveway) | |||||
*Barker Rd. (Al's Supermarket) | Announcement | ||||
*C & B Optical (IVY Tech) | Announcement | ||||
*St. John Rd. | |||||
:58 | St. John's Rd. | Marquette Mall | Announcement | :58/4 | |
:59 | St. John's Rd. | *Ohio St. | East | ||
:01 | Ohio St. | *Hearthside Bakery (at crosswalk) | South | Announcement | |
Village Rd. | |||||
Midwest (across from Garden Estates) | |||||
400 N./Kefir Rd. | |||||
:04 | 400 N./Kieffer Rd. | Bob Evans (driveway) | East | Announcement | |
Walmart | Announcement | :06/5 | |||
:07 | 400 N./Kieffer Rd. | Clarion Inn Hotel | West | Announcement | |
:08 | US HWY 421/Franklin St. | *Towne Center | North | ||
(Corner by Game Stop before turn) | |||||
:09 | Towne Center | *Chili's/Menard's | Announcement | ||
Meijer's | |||||
*Aldi's | |||||
:13 | Franklin St. | *Alfred St. | North | ||
*Barker Rd. (IVY Tech) | Announcement | ||||
*Garrettson Pl. | |||||
*Coolspring Ave. | Announcement | ||||
*Gardena St. | |||||
*Arthur St. (Dairy Queen) | North | Announcement | |||
*South St. | |||||
*Barker Ave. | Announcement | ||||
*Homer St. | |||||
*Ripley St. | |||||
Williams St. | |||||
*Detroit St. (BP Gas Station) | Announcement | ||||
:21 | 10th St. | *Pine St. | East | ||
:22 | Pine St. | *8th St. | North | Announcement | |
*6th St. | |||||
:24 | 4th St. | *Library | West | Announcement | :24/6 |
Route Four
- Library
- 10th & Chicago Streets
- Cooper Street & Willard Avenue
- 8th & Grant Streets
- Franciscan St. Anthony Hospital
- Ohio Street & Earl Road
- Marquette Mall
- Duneland Plaza
- Southwind Apartments
- Kieffer Road & Southwind Drive
- Walmart
- Meijer
- Marquette Mall
- Franciscan St. Anthony Hospital
- Wabash & 6th Street
Click to download a .pdf of the Route Four Stop List
Click here to view a PDF of the Route Four map
Time (Est.) | Street | Bus Stop Location | Direction | Stop Announcement | Key Points |
---|---|---|---|---|---|
:30 | Washington St. | *6th St. | South | Announcement | |
*7th St. | |||||
10th St. | |||||
:32 | 10th Street | *Wabash St. | Announcement | ||
*Elston St. | |||||
*Chicago St. | |||||
:34 | Cooper St. | Willard Ave./ N1100W | West | Announcement | |
Willard Ave. | *10th St. | Announcement | |||
9th St. | |||||
:36 | 8th Street | *Kennedy Ct. | |||
Ohio St. | |||||
:38 | Wabash St. | *8th St. | South | Announcement | |
*10th St. | |||||
Williams St. | |||||
*Ann St. (Old St. Anthony's Hospital) | Announcement | ||||
Barker Ave. | |||||
Barker Ave. | *Ohio St. | West | Announcement | :45/2 | |
Ohio St. | *Garfield St. | South | Announcement | ||
*Indiana St. | |||||
:45 | *Earl Rd. AT the Laundromat | Announcement | |||
*Ogden Ave. | |||||
St. John's Rd. | Marquette Mall | Announcement | |||
:47 | Marquette Mall | Marquette Mall North Exit | Announcement | ||
Dunes Plaza | Kohl's (Bike Rack) | Announcement | |||
:50 | Franklin St./HWY 421 | *Dollar Tree | Announcement | ||
*Olive Garden | Announcement | ||||
:55 | Westwind Dr. | South Wind Apts. (1st Driveway) | :00/3 | ||
*Southwind Dr. | |||||
:56 | Southwind Dr. | 400 N./Kieffer Rd. | Announcement | ||
400 N./Kieffer Rd. | Ohio St. | East | |||
:00 | Ohio St. | New St. Anthony Hospital | |||
400 N./Kiefer Dr. | Frontage Rd. | West | |||
:05 | Walmart | Announcement | |||
:09 | Franklin St./HWY 421 | Corner by Game Stop Before Turn | |||
*Menard's & Chili's | |||||
Meijer's | Announcement | ||||
:11 | *Aldi's | ||||
Franklin St/HWY 421 | *St. John's Rd./Ohio St. | ||||
:13 | *St. Johns Rd. | Ohio St. | |||
:15 | Ohio St. | *Ogden Ave. | Announcement | ||
Earl Rd. | |||||
*Indiana St. | |||||
*Garfield St. | Announcement | ||||
:18 | Barker Ave. | *Elston St. | |||
*Wabash St. | |||||
:20 | Wabash St. | *Ann St. (St. Anthony's Hospital) | Announcement | :18/5 | |
*Green St. | |||||
*10th St. | |||||
*8th St. | |||||
*6th St. | |||||
:24 | *Washington St. | East | Announcement | ||
6th St. | *Franklin St. | ||||
*Pine St. | |||||
Pine St. | No Stops | North | Announcement | :26/2 | |
:26 | 4th St. | *Library | Announcement | ||